-
₦4,500
-
₦12,000
-
₦5,000
-
₦5,050
-
₦12,500
Our clients love us because we never settle on these
Why CHOOSE US

99.9% Uptime
Let us handle your site while you focus on growing your business.

Safe and Secured
We have not only provided free SSL for your site but also a free site lock addon to ensure you're always secure.

Dedicated Support
Support is our number one priority. Pro-active experts at your service, who reach out when your attention is needed.
Name | Register | Transfer | Renew |
---|---|---|---|
![]() | ₦4,300 | ₦4,300 | ₦4,450 |
![]() | ₦9,600 | ₦9,600 | ₦9,600 |
![]() | ₦12,500 | ₦12,500 | ₦12,500 |
![]() | ₦10,570 | ₦10,570 | ₦10,750 |
![]() | ₦5,850 | ₦5,850 | ₦5,950 |
![]() | ₦7,650 | ₦7,650 | ₦7,800 |
![]() | ₦2,200 | 0.00 | ₦2,200 |
![]() | ₦7,650 | ₦7,650 | ₦7,650 |
.ac.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.capetown | ₦8,470 | ₦8,470 | ₦8,670 |
.co.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.com.gh | ₦20,950 | ₦20,950 | ₦20,950 |
.com.ng | ₦1,200 | ₦1,200 | ₦1,200 |
.durban | ₦8,470 | ₦8,470 | ₦8,670 |
.edu.gh | ₦20,950 | ₦20,950 | ₦20,950 |
.edu.ng | ₦1,250 | ₦1,250 | ₦1,250 |
.go.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.gov.ng | ₦0.00 | ₦20,000 | ₦20,000 |
.host | ₦35,270 | ₦35,270 | ₦35,450 |
.i.ng | ₦1,450 | ₦1,450 | ₦1,450 |
.info | ₦1,950 | ₦1,950 | ₦1,950 |
.info.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.joburg | ₦8,470 | ₦8,470 | ₦8,670 |
.ke | ₦23,000 | ₦23,000 | ₦23,000 |
.me.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.mobi.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.mobi.ng | ₦1,250 | ₦1,250 | ₦1,250 |
.name | ₦4,300 | ₦4,300 | ₦4,450 |
.ne.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.ngo / .ong | ₦16,450 | ₦16,450 | ₦16,600 |
.net.gh | ₦20,950 | ₦20,950 | ₦20,950 |
.net.ng | ₦1,200 | ₦1,200 | ₦1,200 |
.net.za | ₦5,950 | ₦5,950 | ₦5,950 |
.or.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.org | ₦6,000 | ₦6,000 | ₦6,150 |
.org.gh | ₦20,950 | ₦20,950 | ₦20,950 |
.org.ng | ₦1,200 | ₦1,200 | ₦1,200 |
.org.za | ₦5,050 | ₦5,050 | ₦5,050 |
.sc.ke | ₦3,450 | ₦3,450 | ₦3,450 |
.sch.ng | ₦1,200 | ₦1,200 | ₦1,200 |
.web.za | ₦5,050 | ₦5,050 | ₦5,050 |
.store | ₦21,050 | ₦21,200 | ₦21,200 |
.shop | ₦12,670 | ₦12,670 | ₦12,850 |
.social | ₦11,400 | ₦11,400 | ₦11,570 |
.online | ₦13,500 | ₦13,500 | ₦13,670 |
.fashion | ₦11,400 | ₦11,400 | ₦11,570 |
.tv | ₦13,500 | ₦13,500 | ₦13,670 |
.top | ₦3,450 | ₦2,200 | ₦2,200 |
.me | ₦10,150 | ₦10,150 | ₦10,350 |
.in | ₦3,650 | ₦3,800 | ₦3,650 |
.us | ₦3,670 | ₦3,850 | ₦3,670 |
.xyz | ₦4,300 | ₦4,450 | ₦4,300 |
These form the basis of our service.
FEATURES

Free Domain for 1st Year
Get Your Domain On! 1 Year Domain Registration on all ANNUAL Plans.

LiteSpeed Web Server
Pure SSD + LiteSpeed Technology for unbeatable performance.

cPanel Hosting Control
From tracking bandwidth, i/o stats to creating SSL certificates, all the tools you need are in one convenient location.

Ultimate Speed
2.5X Faster Load Times & Increased Website Performance.

Free Migration
Our core team will assist you all the way with moving your site to us.

Fully managed
You’re free to focus on growing your business, let us handle your site. Always running, monitored, and scaling on-demand.
Our best-in-class WordPress solution with additio nal optiz ation to make an running a WooCommerce
Our best-in-class WordPress solution with additio nal optiz ation to make an running a WooCommerce

Richard I Jones
CEO, Pranklin Agency
Our best-in-class WordPress solution with additio nal optiz ation to make an running a WooCommerce

Cecilia H King
CEO, Pranklin Agency
Our best-in-class WordPress solution with additio nal optiz ation to make an running a WooCommerce

Joe D Walczak
CEO, Pranklin Agency
Joe D Walczak
CEO, Pranklin Agency